INDEPENDENCE LOCAL SCHOOLS COVID-19 DASHBOARD
2020-21 SCHOOL YEAR
MONTH | STUDENTS QUARANTINE | STAFF QUARANTINE
| STUDENTS POSITIVE CASES | STAFF POSITIVE CASES |
| |
| | |
SEPTEMBER | 42 | 0 | 1 | 0 |
OCTOBER | 49 | 8 | 2 | 3 |
NOVEMBER | 84 | 12 | 4 | 6 |
DECEMBER | 9 | 3 | 1 | 2 |
JANUARY | 24 | 0 | 6 | 2 |
FEBRUARY | 8 | 0 | 4 | 1 |
MARCH | 5 | 0 | 2 | 0 |
APRIL |
|
|
|
|
MAY |
|
|
|
|
JUNE |
|
|
|
|
TOTAL | 221 | 23 | 20 | 14 |
TOTAL QUARANTINE: 244
TOTAL POSITIVE CASES: 34